Statistics
| Description | Quantity |
| Total Individuals | 3038 |
| Total Males | 1534 (50.49%) |
| Total Females | 1484 (48.85%) |
| Total Unknown Gender | 20 (0.66%) |
| Total Living | 58 |
| Total Families | 818 |
| Total Unique Surnames | 540 |
| Total Photos | 12 |
| Total Documents | 4 |
| Total Headstones | 17 |
| Total Histories | 6 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Census | 4 |
| Total Military | 3 |
| Total Newsclips | 6 |
| Total Sources | 201 |
| Average Lifespan1 | 60 years, 31 days |
| Earliest Birth (Hans Bichsel) | 1560 |
| Longest Lived1 | Age |
| Martha C. Husing | 104 years |
| Bertha Rose Hecht | 101 years |
| Elizabeth Bixler | 99 years 282 days |
| Margaret McGaffey | 97 years |
| Magdalena Bixler | 96 years 271 days |
| Frederick Schweitzer | 95 years 91 days |
| John T. Huesing | 95 years |
| Hannah Halsey | 94 years 46 days |
| Grace Shearon | 94 years |
| Theodor Johann Hüsing | 93 years 281 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Find